At Coastal Attachments we have for hire Auger Torque Hydraulic Hammer SB range.






Previous
Next
Tackle your next job head on with the Auger Torque Hydraulic Hammer SB range. Designed with only 2 moving parts, the reliable efficient SB range gives you maximum reliability.
Suitable for 0.5-12 Ton excavators, skid steers and backhoes, the SB Hydraulic Hammers make easy work of demolishing concrete and rock, breaking asphalt and pathways, and lite quarry tasks.
product specifications
MODEL | SB70 | SB100 | SB150 | SB200 | SB250 | SB300 | SB400 | SB500 | |
---|---|---|---|---|---|---|---|---|---|
Carrier Weight | t | 0.5-2.5 | 1.2-3.5 | 1.5-4.5 | 2.5-6.5 | 3.0-8.0 | 4.5-9.0 | 6.0-11 | 8.0-11 |
Product Weight | kg | 70 | 100 | 145 | 190 | 250 | 320 | 430 | 540 |
A | mm | 583 | 666 | 666 | 869 | 869 | 904 | 1135 | 1135 |
B | mm | 308 | 315 | 335 | 335 | 380 | 375 | 458 | 511 |
Chisel Diameter | mm | 40 | 45 | 48 | 55 | 65 | 75 | 80 | 90 |
Oil Supply | lpm | 13-20 | 15-30 | 18-40 | 25-55 | 30-60 | 50-70 | 75-90 | 85-110 |
Oil Pressure | bar | 100 | 110 | 110 | 130 | 140 | 160 | 150 | 150 |
Blows per minute | min | 800-1750 | 800-2300 | 800-2000 | 900-1900 | 850-1800 | 600-1500 | 500-1300 | 600-1200 |
Energy per blow | J | 280 | 400 | 580 | 750 | 950 | 1200 | 1700 | 2300 |
Max. Back Pressure | bar | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Inner Dia. Hose IN | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Inner Dia. Hose OUT | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Get A Quote